A printable worksheet for tracking your senior cat's weight and body condition
Weigh your senior cat once a month, ideally on the same scale at the same time of day. A sudden or steady drop is one of the earliest signs of kidney disease (CKD), hyperthyroidism, diabetes, and cancer. Catching it early gives your cat the best chance.
| Month | Date | Weight (lb) | Weight (kg) | Change | Notes |
|---|---|---|---|---|---|
| Month 1 | |||||
| Month 2 | |||||
| Month 3 | |||||
| Month 4 | |||||
| Month 5 | |||||
| Month 6 | |||||
| Month 7 | |||||
| Month 8 | |||||
| Month 9 | |||||
| Month 10 | |||||
| Month 11 | |||||
| Month 12 |
Body condition score (BCS) rates fat coverage on a 9-point scale. Run your hands over your cat's ribs, spine, and belly each month and circle the score that best matches. Scores 1 to 3 are too thin, 4 to 5 are ideal, and 6 to 9 are overweight.
| Score | Category | What to look and feel for | This month |
|---|---|---|---|
| 1 | Emaciated | Ribs, spine and hip bones obvious from a distance. No fat at all. Severe muscle loss and a deeply tucked abdomen. | |
| 2 | Very thin | Ribs and spine easily visible. Minimal muscle. Pronounced waist and no abdominal fat pad. | |
| 3 | Thin | Ribs easily felt with little fat over them and may be visible. Obvious waist behind the ribs. Minimal belly fat. | |
| 4 | Lean / ideal | Ribs easily felt with a slight fat cover. Clear waist when viewed from above. Small abdominal fat pad. | |
| 5 | Ideal | Ribs felt with a thin fat cover. Waist visible behind the ribs from above. Minimal belly fat pad. Well proportioned. | |
| 6 | Slightly overweight | Ribs felt with slight extra fat. Waist hard to see. Noticeable rounding of the abdomen and a small fat pad. | |
| 7 | Overweight | Ribs hard to feel under moderate fat. Waist barely visible. Obvious belly rounding with a clear abdominal fat pad. | |
| 8 | Obese | Ribs hard to feel under heavy fat. No waist. Prominent abdominal fat pad and fat over the lower back. | |
| 9 | Severely obese | Ribs cannot be felt under thick fat. Heavy fat over the back, face and limbs. Large, distended belly with a swinging fat pad. |
Body condition and muscle condition are not the same thing. Senior cats often lose muscle mass (sarcopenia) even when their weight and BCS look normal, because fat can mask the loss. Gently feel the muscle over the skull, shoulder blades, spine, and hips each month and note whether it feels full, slightly reduced, or wasted.
| Body area | Muscle: Normal / Mild loss / Moderate loss / Severe loss |
|---|---|
| Over the skull / temples | |
| Shoulder blades | |
| Spine / back | |
| Hips / hind legs |
Contact your veterinarian promptly if your senior cat shows any of the following on this chart.
This worksheet is for tracking and educational purposes only and is not a substitute for veterinary care. Weight ranges and body condition vary by breed and frame. Always consult your veterinarian about changes specific to your cat.