| Body Weight | Weight Range | Less Active Senior | Moderately Active | Active Senior |
|---|---|---|---|---|
| Petite | Under 7 lbs | 110 – 140 cal | 130 – 160 cal | 150 – 180 cal |
| Average | 7 – 11 lbs | 140 – 200 cal | 160 – 230 cal | 180 – 260 cal |
| Large | 11 – 15 lbs | 200 – 260 cal | 230 – 290 cal | 260 – 320 cal |
| Extra Large | Over 15 lbs | 260 – 320 cal | 290 – 360 cal | 320 – 400 cal |
A rough rule of thumb is about 20 kcal per pound of healthy body weight per day. Overweight or underweight seniors need a vet-guided plan, not these averages.
| Nutrient | Wet / Canned | Dry / Kibble | Why It Matters |
|---|---|---|---|
| Protein | 40 – 50% | 35 – 45% | Obligate carnivores need ample animal protein to hold muscle |
| Fat | 18 – 30% | 15 – 22% | Concentrated calories help underweight seniors |
| Carbohydrate | Under 10% | Under 25% | Lower carbs suit diabetic and weight-prone cats |
| Moisture | 70 – 80% | 8 – 12% | Wet food supports hydration and kidney health |
Percentages are on a dry-matter basis except moisture. Wet food is generally preferred for seniors because the added water supports hydration and the kidneys. Consult your vet for specific recommendations.
| Criteria | Food 1 | Food 2 | Food 3 |
|---|---|---|---|
| Brand / Product Name | |||
| Wet or Dry? | |||
| Calories per Can / Cup | |||
| Protein % | |||
| First 5 Ingredients | |||
| Price per Can / Bag | |||
| Cost per Day | |||
| Senior-Specific Formula? | |||
| Therapeutic / Prescription? | |||
| Vet Recommended? |
| Condition | Diet Goal | Key Features | Notes |
|---|---|---|---|
| Kidney / Renal Disease | Reduce kidney workload | Restricted phosphorus, controlled high-quality protein | Wet renal diets help with hydration; very common in seniors |
| Hyperthyroidism | Manage thyroid hormone | Limited iodine (e.g. Hill's y/d) | Must be fed exclusively; no other food or treats |
| Diabetes | Stabilize blood sugar | Low-carbohydrate, high-protein, often canned | Pair with consistent feeding times and vet monitoring |
| Weight Management | Safe weight loss | Controlled calories, higher protein to spare muscle | Never crash-diet a cat; risk of fatty liver |
| Urinary / Bladder | Reduce crystal risk | Controlled minerals, increased moisture | Wet food and water intake are protective |
| Dental Disease | Comfortable eating | Softened or wet food, warmed to release aroma | Painful mouths reduce appetite; address dental care |
| Gastrointestinal | Ease digestion | Highly digestible, sometimes novel protein | Helpful for chronic vomiting or loose stool |
| Name | Amount | Time Given |
|---|---|---|